Chapter 8 - Traffic Signals
Traffic signals are visual systems used to regulate, warn, and guide road users. Correctly interpreting them is essential to maintain traffic flow, prevent accidents, and follow the legal framework in Spain. There are five main types of signals, arranged in a strict order of priority when more than one appears at the same time.
8.1 Order of Signal Priority
When more than one signal applies at the same time, obey them in this order:
- Traffic officers' signals
- Temporary signals and beaconing (e.g., roadworks)
- Traffic lights
- Vertical signs
- Road markings (horizontal signs)
8.2 Signals by Traffic Officers
8.2.1 Hand Signals
8.2.2 Signals from a Police Vehicle
| Signal | Action to be taken |
|---|---|
| Red flag | Vehicles may not drive on that road. |
| Green flag | Vehicles may resume driving on that road. |
| Yellow flag | Drivers and pedestrians must proceed with great caution due to a potential hazard. |
| Arm extended downward and held still | Drivers indicated by the officer's arm must pull over and stop on the right. |
| Flashing red/yellow light + audible signals | Pull over and stop on the right, in front of the police vehicle, and remain inside following all officer instructions. |
8.2.3 Whistle Signals
- Short, frequent whistles: stop.
- Long whistle: proceed / resume driving.
8.2.4 Use of Flags
- Red flag: road temporarily closed after the vehicle carrying it.
- Yellow flag: increased caution or nearby danger.
- Green flag: road reopened to traffic after the vehicle carrying it. Overtaking is not allowed.
8.2.5 Others Acting as Agents
Work-zone personnel and special-transport escorts can regulate traffic. School patrols may invite vehicles to stop. Their instructions must be followed when accompanied by a signal.
8.3 Temporary and Beaconing Signals
- Variable message panels: provide real-time information and instructions that must be followed.
- Mobile or fixed barriers: temporarily block access when down.
- Red fixed light: indicates road closure.
- Provisional direction panel: indicates circulation direction and prohibits passage.
Variable message panels are roadside panels that change their information depending on traffic conditions. They are used to inform drivers, warn of potential hazards, and give recommendations and mandatory instructions to be followed.
8.4 Traffic Lights
8.4.1 Standard Circular Lights for Vehicles
- Green: proceed with priority unless traffic prevents clearing the intersection.
- Yellow (amber): stop unless doing so is unsafe.
- Red: full stop before entering the intersection or crosswalk.
8.4.2 Flashing Lights
- Flashing yellow: proceed with caution and yield if needed.
- Flashing red: prohibits access. Often found at level crossings or fire-station exits.
8.4.3 Specific Traffic Lights
- Pedestrians: red means do not cross; green means cross.
- Cyclists: identical to pedestrian lights but located on cycle paths.
- Public transport: white light combinations regulate stops and direction for buses and trams.
8.6 Road Markings (Horizontal Signs)
8.6.1 Longitudinal Markings
Broken white line. Separates lanes and guides traffic. You must not drive on top of it - except on narrow lanes under 3 metres wide, and only when necessary and safe. Closer-spaced broken segments warn of an approaching solid line or special-risk section (prepare to keep your lane, no overtaking); a noticeably wider broken line highlights a special lane.
Solid white line. You may not cross it, drive on top of it, or (on two-way roads) keep to its left. A double continuous line means the same, reinforcing that the boundary must not be crossed. A noticeably wider solid line indicates a special lane - only drivers already in that lane may cross it to exit, with great caution.
Continuous + broken line. Read it from your side: if your side is solid, do not cross, straddle, or drive left of it (no overtaking/turns across it); if your side is broken, you may cross to overtake or turn only when safe and without hindering oncoming traffic. Used to guide overtaking and protect hazardous stretches.
Double broken line. Marks a reversible lane: traffic flows one way at some times and the opposite at others. Lane-control signals indicate the permitted direction at any moment.
Solid yellow line. Stopping and parking are prohibited along that edge of the road.
Broken yellow line. Parking is prohibited along that edge; brief stopping may be allowed if local signs permit.
8.6.2 Transverse Markings
Solid transverse line (STOP). Vehicles must stop before it when required by: a mandatory stop sign, pedestrian crossings, a red traffic light, officer orders, or level-crossing/drawbridge signals. The marking alone does not oblige a stop - it becomes binding only with the relevant sign or signal.
Broken transverse line (Yield). Do not cross when required to yield under right-of-way rules, especially with a Yield sign or a traffic light showing a green turn arrow that gives priority to the opposing movement.
8.6.3 Arrows and Symbols
- Intersection guide markings: show how a manoeuvre must be performed at a junction and the mandatory direction to follow.
- Lane-selection arrow: follow the direction(s) indicated for your lane; you may change lanes before the junction if signs/markings allow.
- Return-to-lane arrow: warns a solid line is coming - move back to the right of the lane as soon as possible.
- Lane-end arrow: your lane is ending; merge the indicated way (check mirrors, signal early, yield, move smoothly before the taper).
- Hatched markings: zebra-style areas - no driving, stopping, or overtaking through them; treat like a painted island.
- Pedestrian crossing: wide white stripes; give way to pedestrians on it or clearly intending to enter. Markings must be white only.
- Cycle crossing: broken parallel lines where cyclists have priority; approach at low speed and yield.
- Zigzag lines: no parking for any vehicle; commonly bus-stop zones or loading/unloading bays.
- Speed-limit marking: no vehicle may exceed the number shown for that lane until changed by another sign/marking.
- Level-crossing marking: letters "P" and "N" with two crossed lines warn a railway crossing is near - reduce speed and be ready to stop.
- Reserved lane or area: set aside for specific vehicles (e.g., BUS/TAXI); only authorised vehicles may use it. Follow signs and time restrictions.
- Edge and parking lines: show where the carriageway ends or where parking is permitted; may be crossed when safe and legal.
- Yellow boxed (cross-hatched) area: do not enter unless you can clear it without stopping; otherwise wait before the box.
- Red-and-white chequered markings: emergency braking zone - keep out except for a genuine emergency stop.
- Blue parking markings: regulated parking - limited time and payment of the corresponding fee; check the roadside sign.
8.7 Beaconing Devices
- Cylindrical beacons: prohibit passing between them; used for extra safety.
- Permanent direction panels: show danger levels (one to three panels) and traffic direction.
- Flat beacons: mark road edges or fixed obstacles.
- Reflective studs: highlight lane or road edges - left: white; right: white or yellow.
- Guardrails and edge posts: provide visual and physical safety limits.
8.8 Vertical Road Signs
Placed on the roadside or overhead, vertical signs give instructions to drivers based on shape and colour.
8.8.1 Categories
8.9 Warning Signs
The types of warning signs, with their respective codes and meanings, are:
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | P-1 | Junction with priority | Danger due to the proximity of a junction with a road whose users must give way. |
![]() | P-1a | Junction with priority over road on the right | Danger due to the proximity of a junction with a road on the right whose users must give way. |
![]() | P-1b | Junction with priority over road on the left | Danger due to the proximity of a junction with a road on the left whose users must give way. |
![]() | P-1c | Junction with priority over merging road from the right | Danger due to the proximity of a merging lane from the right whose users must give way. |
![]() | P-1d | Junction with priority over merging road from the left | Danger due to the proximity of a merging lane from the left whose users must give way. |
![]() | P-1e | Section with direct accesses | Danger due to the proximity of a section where there are several direct accesses to the road; users of such accesses must give way. |
![]() | P-2 | Junction with priority from the right | Danger due to the proximity of a junction where the general rule of priority to the right applies. |
![]() | P-3 | Traffic signals | Danger due to the proximity of an isolated junction or section where traffic is controlled by traffic lights. |
![]() | P-4 | Junction with circular traffic | Danger due to the proximity of a junction where traffic circulates in a roundabout in the direction indicated by the arrows. |
![]() | P-5 | Movable bridge | Danger due to the proximity of a bridge that can be raised or pivoted, temporarily interrupting traffic. |
![]() | P-6 | Tramway crossing | Danger due to the proximity of a crossing with a tram line which has priority. |
![]() | P-7 | Level crossing with gates | Danger due to the proximity of a level crossing equipped with gates or half-barriers. |
![]() | P-8 | Level crossing without gates | Danger due to the proximity of a level crossing not equipped with gates or half-barriers. |
![]() | P-9a | Advance sign for level crossing, movable bridge or quay (200 metres, right side) | Placed on the right-hand side to indicate the proximity of a danger signifying a level crossing, quay or movable bridge, at a distance of 200 metres between it and the corresponding warning sign. |
![]() | P-9b | Advance sign for level crossing, movable bridge or quay (150 metres, right side) | Placed on the right-hand side to indicate the approach to a level crossing, quay or movable bridge, at a distance of 150 metres between it and the corresponding warning sign. |
![]() | P-9c | Advance sign for level crossing, movable bridge or quay (100 metres, right side) | Placed on the right-hand side to indicate the vicinity of a level crossing, quay or movable bridge, at a distance of 100 metres between it and the corresponding warning sign. |
![]() | P-10a | Advance sign for level crossing, movable bridge or quay (200 metres, left side) | Placed on the left-hand side to indicate the proximity of a danger signifying a level crossing, quay or movable bridge, at a distance of 200 metres between it and the corresponding warning sign. |
![]() | P-10b | Advance sign for level crossing, movable bridge or quay (150 metres, left side) | Placed on the left-hand side to indicate the approach to a level crossing, quay or movable bridge, at a distance of 150 metres between it and the corresponding warning sign. |
![]() | P-10c | Advance sign for level crossing, movable bridge or quay (100 metres, left side) | Placed on the left-hand side to indicate the vicinity of a level crossing or movable bridge, at a distance of 100 metres between it and the corresponding warning sign. |
![]() | P-11 | Position of level crossing without gates | Danger due to the immediate presence of a level crossing without gates. |
![]() | P-11a | Position of level crossing without gates with more than one track | Danger due to the immediate presence of a level crossing without gates with more than one railway track. |
![]() | P-12 | Airport | Danger due to the proximity of a place where aircraft frequently fly at low altitude over the road. |
![]() | P-13a | Dangerous bend to the right | Danger due to the proximity of a dangerous bend to the right. |
![]() | P-13b | Dangerous bend to the left | Danger due to the proximity of a dangerous bend to the left. |
![]() | P-14a | Series of dangerous bends, first to the right | Danger due to the proximity of a series of bends close together; the first one bends to the right. |
![]() | P-14b | Series of dangerous bends, first to the left | Danger due to the proximity of a series of bends close together; the first one bends to the left. |
![]() | P-15 | Uneven road | Danger due to the proximity of a hump or bump in the road or a roadway in poor condition. |
![]() | P-15a | Hump | Danger due to the proximity of a hump in the road. |
![]() | P-15b | Dip | Danger due to the proximity of a dip in the road. |
![]() | P-16a | Dangerous descent | Danger due to the presence of a section of road with a steep downhill gradient. The figure indicates the gradient in percent. |
![]() | P-16b | Steep ascent | Danger due to the presence of a section of road with a steep uphill gradient. The figure indicates the gradient in percent. |
![]() | P-17 | Road narrows | Danger due to the possibility of a section of road where the carriageway narrows. |
![]() | P-17a | Road narrows on the right | Danger due to the proximity of a section of road where the carriageway narrows on the right-hand side. |
![]() | P-17b | Road narrows on the left | Danger due to the proximity of a section of road where the carriageway narrows on the left-hand side. |
![]() | P-18 | Road works | Danger due to the proximity of a section of road under construction or maintenance. |
![]() | P-19 | Slippery road surface | Danger due to the proximity of a section of carriageway whose surface may be very slippery. |
![]() | P-20a | Pedestrian crossing | Danger due to the proximity of one or more pedestrian crossings. |
![]() | P-20b | Pedestrians | Danger due to the proximity of a place or section with high pedestrian traffic. |
![]() | P-20c | Pedestrian and cycle crossings | Danger due to the proximity of a pedestrian crossing adjoining or shared with a cycle crossing. |
![]() | P-21a | Children | Danger due to the proximity of a place frequented by children, such as schools, playgrounds, etc. |
![]() | P-21b | People with reduced mobility | Danger due to the proximity of a place frequented by people with mobility or sensory difficulties. |
![]() | P-22a | Cycle crossing | Danger due to the presence of one or more cycle crossings. |
![]() | P-22b | Cyclists | Danger due to the proximity of a section with frequent bicycle traffic. |
![]() | P-23 | Crossing of domestic animals | Danger due to the proximity of a place where the road may frequently be crossed by domestic animals. |
![]() | P-24 | Crossing of wild animals | Danger due to the proximity of a place where the road may frequently be crossed by wild animals. |
![]() | P-24a | Crossing of wild animals (wild boar) | Danger due to the proximity of a place where the road may frequently be crossed by wild animals, a very significant proportion of which are wild boar. |
![]() | P-25 | Two-way traffic | Danger due to the proximity of a section of carriageway where traffic runs, temporarily or permanently, in both directions. |
![]() | P-26 | Falling rocks | Danger due to the proximity of a section with frequent rockfalls and the possible presence of obstacles on the carriageway. |
![]() | P-27 | Quay | Danger because the road ends at a quay or body of water. |
![]() | P-28 | Loose chippings | Danger due to the proximity of a section where loose chippings may be projected as vehicles pass. |
![]() | P-29 | Crosswind | Danger due to the proximity of a section where strong crosswinds frequently blow. |
![]() | P-30 | Uneven shoulder | Danger due to the presence of a drop along the road on the side indicated by the symbol. |
![]() | P-31 | Traffic congestion | Danger due to the proximity of a section where traffic is stopped or hindered by congestion. |
![]() | P-32 | Obstruction on the carriageway | Danger due to the proximity of a place where vehicles are obstructing the carriageway owing to breakdown, accident or other causes. |
![]() | P-33 | Reduced visibility | Danger due to the proximity of a section where traffic is hindered by a significant loss of visibility caused by fog, rain, snow, smoke, etc. |
![]() | P-34 | Slippery surface due to ice or snow | Danger due to the proximity of a section of carriageway whose surface may be especially slippery due to ice or snow. |
![]() | P-35 | Weaving section | Danger due to the proximity of a section between a merge and a diverge where several lane-changing movements occur, with vehicles crossing each other's paths and therefore increasing the risk of collisions. |
![]() | P-50 | Other dangers | Indicates the proximity of a danger different from those warned of by other signs. |
8.10 Regulatory Signs
Regulatory Signs in Spain indicate priorities, prohibitions, obligations and restrictions on the road. They are usually circular, except for priority signs, which have special shapes because of their importance over the rest.
8.10.1 Priority Signs
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | R-1 | Give way | Obligation for every driver to give way at the next junction to vehicles travelling on the road being approached or on the lane the driver intends to join. |
![]() | R-2 | Stop | Obligation for every driver to stop their vehicle at the next stop line or, if none exists, immediately before the junction, and give way there to vehicles travelling on the road being approached. If, in exceptional circumstances, there is insufficient visibility from where the stop is made, the driver must stop again in a place where visibility is adequate, without endangering any road user. |
![]() | R-3 | Priority road | Indicates to drivers of vehicles travelling on a road that they have priority at junctions over vehicles travelling on any other road. |
![]() | R-4 | End of priority | Indicates the proximity of the place where the road on which one is travelling ceases to have priority over another road. |
![]() | R-5 | Priority to oncoming traffic | Prohibition to enter a narrow section while it is not possible to pass through without forcing vehicles travelling in the opposite direction to stop. |
![]() | R-6 | Priority over oncoming traffic | Indicates to drivers that, at an upcoming narrow section, they have priority over vehicles travelling in the opposite direction. |
8.10.2 No-entry Signs
No-entry signs are those that restrict access to a road. These signs are circular and white with a red border.
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | R-100 | No vehicles in both directions | Prohibition of traffic for all kinds of vehicles in both directions. |
![]() | R-101 | No entry | Prohibition of access to all kinds of vehicles. |
![]() | R-102 | No entry for motor vehicles | Prohibition of access to motor vehicles. |
![]() | R-103 | No entry for motor vehicles, except two-wheeled motorcycles without sidecar | Prohibition of access to motor vehicles. It does not prohibit access to two-wheeled motorcycles without sidecar. |
![]() | R-104 | No entry for motorcycles | Prohibition of access to motorcycles. |
![]() | R-105 | No entry for mopeds | Prohibition of access to mopeds. It also prohibits access to vehicles for people with reduced mobility. |
![]() | R-106 | No entry for goods vehicles | Prohibition of access to vehicles intended for the carriage of goods, meaning trucks and vans, regardless of their mass. |
![]() | R-107 | No entry for goods vehicles above indicated maximum mass | Prohibition of access to all kinds of goods vehicles if their maximum authorised mass exceeds that indicated. It prohibits access even when they are travelling empty. |
![]() | R-108 | No entry for vehicles carrying dangerous goods | Prohibition of passage for all kinds of vehicles carrying dangerous goods that must travel under their specific regulations. |
![]() | R-109 | No entry for vehicles carrying explosive or flammable goods | Prohibition of passage for all kinds of vehicles carrying explosive or easily flammable goods. |
![]() | R-110 | No entry for vehicles carrying water-polluting goods | Prohibition of passage for all kinds of vehicles carrying more than one thousand litres of products capable of polluting water. |
![]() | R-111 | No entry for agricultural motor vehicles | Prohibition of access to tractors and other self-propelled agricultural machinery. |
![]() | R-112 | No entry for motor vehicles with trailer, other than a semi-trailer or single-axle trailer | The inscription of a figure in tonnes, either on the silhouette of the trailer or on a supplementary plate, means that the prohibition of passage only applies when the maximum authorised mass of the trailer exceeds that figure. |
![]() | R-113 | No entry for animal-drawn vehicles | Prohibition of access to animal-drawn vehicles. |
![]() | R-114 | No entry for cycles | Prohibition of access to cycles. |
![]() | R-115 | No entry for handcarts | Prohibition of access to handcarts. |
![]() | R-116 | No entry for pedestrians | Prohibition of access to pedestrians. |
![]() | R-117 | No entry for ridden animals | Prohibition of access to ridden animals. |
![]() | R-118 | No entry for personal mobility vehicles | Prohibition of access to personal mobility vehicles. |
![]() | R-119 | No entry for cycles and personal mobility vehicles | Prohibition of access to cycles and personal mobility vehicles. |
![]() | R-120 | No entry for vehicles according to their environmental label or other environmental criteria | Prohibition of access to vehicles according to their environmental label or other environmental criteria that may be established. The conditions will be specified on a supplementary panel S-860 or on a signboard including this sign, referring where appropriate to the classification of each vehicle according to its environmental label, as laid down in the regulations. |
8.10.3 Access Restriction Signs
Access restriction signs prohibit or limit the entry of vehicles approaching them from the front, in the direction of travel, from the point where they are placed.
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | R-200 | No passing without stopping | Indicates the place where stopping is compulsory due to the proximity, according to the inscription it contains, of a customs, police, toll or other checkpoint, and that beyond it mechanical stopping devices may be installed. |
![]() | R-201 | Weight limit | Prohibition of passage for vehicles whose laden weight, or total weight, exceeds the value indicated in tonnes. |
![]() | R-202 | Axle weight limit | Prohibition of passage for vehicles whose total weight on any axle exceeds the value indicated in tonnes. |
![]() | R-203 | Length limit | Prohibition of passage for vehicles or vehicle combinations whose maximum length, including the load, exceeds the value indicated. |
![]() | R-204 | Width limit | Prohibition of passage for vehicles whose maximum width, including the load, exceeds the value indicated. |
![]() | R-205 | Height limit | Prohibition of passage for vehicles whose maximum height, including the load, exceeds the value indicated. |
8.10.4 Other No-overtaking or Access Restriction Signs
They prohibit or restrict drivers who meet them head-on, from the place where they are located and in the direction of travel.
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | R-300 | Minimum separation distance | Prohibition of driving without maintaining from the vehicle ahead a separation equal to or greater than that indicated on the sign, except when overtaking. If it appears without a distance indication in metres, remember in general that the statutory safety distance between vehicles must be maintained. |
![]() | R-301 | Maximum speed | Prohibition of driving at a speed greater, in kilometres per hour, than that indicated on the sign. It applies from the place where the sign is situated up to the next "End of speed limit" sign, "End of prohibitions" sign or another "Maximum speed" sign, unless it is placed on the same post as a warning sign or on the same panel as that sign, in which case the prohibition ends when the danger indicated ends. When placed on a non-priority road, it ceases to apply when leaving a junction with a priority road. If the limit indicated by the sign coincides with the maximum speed permitted for that type of road, it serves as a general reminder of the prohibition on exceeding it. |
![]() | R-302 | No right turn | Prohibition of turning right. |
![]() | R-303 | No left turn | Prohibition of turning left. This also includes the prohibition on making a U-turn. |
![]() | R-304 | No U-turn | Prohibition on changing the direction of travel (U-turn). |
![]() | R-305 | No overtaking | In addition to the general principles on overtaking, it indicates the prohibition for all vehicles to overtake motor vehicles travelling on the carriageway, except when those vehicles are two-wheeled motorcycles and provided that the area reserved for oncoming traffic is not invaded, from the place where the sign is situated up to the next "End of no overtaking" sign or "End of prohibitions" sign. When placed in locations where overtaking is prohibited by default, it serves as a general reminder of the prohibition on carrying out this manoeuvre. |
![]() | R-306 | No overtaking for lorries | Prohibition for lorries whose maximum authorised mass exceeds 3,500 kilograms to overtake motor vehicles travelling on the carriageway, except when those vehicles are two-wheeled motorcycles and provided that the area reserved for oncoming traffic is not invaded, from the place where the sign is situated up to the next "End of no overtaking for lorries" sign or "End of prohibitions" sign. |
![]() | R-307 | No stopping or parking | Prohibition on stopping and parking on the side of the carriageway where the sign is situated. Unless otherwise indicated, the prohibition begins in line with the sign and ends at the next junction. |
![]() | R-307a | No stopping or parking on either side of the sign | Prohibition on stopping and parking on the side of the carriageway where the sign is situated, along the section between the junctions or the nearest R-307b and R-307c signs on both sides of the sign. |
![]() | R-307b | No stopping or parking in the direction indicated by the arrow | Prohibition on stopping and parking on the side of the carriageway where the sign is situated, along the section between the sign and the nearest junction or R-307c sign in the direction indicated by the arrow. |
![]() | R-307c | No stopping or parking in the direction indicated by the arrow | Prohibition on stopping and parking on the side of the carriageway where the sign is situated, along the section between the sign and the nearest junction or R-307b sign in the direction indicated by the arrow. |
![]() | R-308 | No parking | Prohibition on parking on the side of the carriageway where the sign is situated. Unless otherwise indicated, the prohibition begins in line with the sign and ends at the next junction. Stopping is not prohibited. |
![]() | R-308c | No parking during the first half of the month | Prohibition on parking on the side of the carriageway where the sign is situated, from 09:00 on the 1st day of the month until 09:00 on the 16th day of the month. Unless otherwise indicated, the prohibition begins in line with the sign and ends at the next junction. Stopping is not prohibited. |
![]() | R-308d | No parking during the second half of the month | Prohibition on parking on the side of the carriageway where the sign is situated, from 09:00 on the 16th day of the month until 09:00 on the 1st day of the following month. Unless otherwise indicated, the prohibition begins in line with the sign and ends at the next junction. Stopping is not prohibited. |
![]() | R-308e | No parking in front of driveway | Prohibits parking in front of a driveway (dropped kerb). |
![]() | R-308f | No parking on either side of the sign | Prohibition on parking on the side of the carriageway where the sign is situated, along the section between the junctions or the nearest R-308g and R-308h signs on both sides of the sign. Stopping is not prohibited. |
![]() | R-308g | No parking in the direction indicated by the arrow | Prohibition on parking on the side of the carriageway where the sign is situated, along the section between the sign and the nearest junction or R-308h sign in the direction indicated by the arrow. Stopping is not prohibited. |
![]() | R-308h | No parking in the direction indicated by the arrow | Prohibition on parking on the side of the carriageway where the sign is situated, along the section between the sign and the nearest junction or R-308g sign in the direction indicated by the arrow. Stopping is not prohibited. |
![]() | R-309 | Controlled parking zone | Zone with time-limited parking and obligation for the driver to indicate, in the prescribed manner, the time when parking begins. |
![]() | R-310 | Use of audible warnings prohibited | Reminds of the general prohibition on using audible warning devices, except to avoid an accident. |
8.10.5 Mandatory Signs
These signs indicate a compulsory traffic rule.
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | R-400 | Mandatory direction | The arrow indicates the direction in which vehicles are required to travel. |
![]() | R-401 | Mandatory side of traffic island or obstacle | The arrow indicates the side of the refuge, traffic island or obstacle on which vehicles must pass. |
![]() | R-402 | Roundabout - mandatory direction | The arrows indicate the direction of the circular movement that vehicles must follow. |
![]() | R-403 | Only permitted directions | The arrows indicate the only directions and senses in which vehicles may proceed. |
![]() | R-404 | Carriageway for motor vehicles, except two-wheeled motorcycles without sidecar | Obligation for drivers of motor vehicles, except two-wheeled motorcycles without sidecar, to use the carriageway at whose entrance the sign is placed. |
![]() | R-405 | Carriageway for two-wheeled motorcycles without sidecar | Obligation for drivers of two-wheeled motorcycles without sidecar to use the carriageway at whose entrance the sign is placed. |
![]() | R-406 | Carriageway for lorries | Obligation for drivers of all kinds of lorries, regardless of their weight, to use the carriageway at whose entrance the sign is placed. The inscription of a figure in tonnes, either on the silhouette of the vehicle or on a supplementary plate, means that the obligation only applies when the maximum authorised mass of the vehicle or vehicle combination exceeds that figure. |
![]() | R-407a | Lane reserved and mandatory for cycles | Obligation for cyclists to use the lane at whose entrance the sign is placed and prohibition on other road users using it. |
![]() | R-407b | Lane reserved and mandatory for mopeds | Obligation for moped riders to use the lane at whose entrance the sign is placed and prohibition on other road users using it. |
![]() | R-408 | Track for animal-drawn vehicles | Obligation for drivers of animal-drawn vehicles to use the track at whose entrance the sign is placed. |
![]() | R-409 | Track reserved for ridden animals | Obligation for riders to use with their mounts the track at whose entrance the sign is placed, and prohibition on other road users using it. |
![]() | R-410 | Track reserved for pedestrians | Obligation for pedestrians to use the track at whose entrance the sign is placed, and prohibition on other road users using it. |
![]() | R-411 | Minimum speed | Obligation for drivers of vehicles to travel at least at the speed indicated by the figure, in kilometres per hour, shown on the sign, from the place where it is situated up to another "Minimum speed" sign with a different value, or an "End of minimum speed" sign, or a "Maximum speed" sign with an equal or lower value. |
![]() | R-412 | Snow chains | Obligation not to continue travelling without snow chains or other authorised devices fitted to at least one wheel on each side of the same driving axle. |
![]() | R-412b | Winter tyres | Obligation not to continue travelling without special winter tyres. |
![]() | R-413 | Dipped-beam headlights (low beam) | Obligation for drivers to travel with at least dipped-beam (low beam) headlights on, regardless of visibility or road lighting conditions, from the place where the sign is situated until another sign indicates the end of this obligation. |
![]() | R-414 | Carriageway for vehicles carrying dangerous goods | Obligation for drivers of all kinds of vehicles carrying dangerous goods to use the carriageway at whose entrance the sign is placed. |
![]() | R-415 | Carriageway for vehicles carrying water-polluting goods | Obligation for drivers of all kinds of vehicles carrying more than 1,000 litres of products capable of polluting water to use the carriageway at whose entrance the sign is placed. |
![]() | R-416 | Carriageway for vehicles carrying explosive or flammable goods | Obligation for drivers of all kinds of vehicles carrying explosive or flammable goods to use the carriageway at whose entrance the sign is placed. |
![]() | R-418 | Lane reserved exclusively for vehicles equipped with an operational electronic toll device | Electronic toll mandatory. Obligation to pay the toll using a dynamic toll or electronic toll system; vehicles travelling in the lane or lanes marked with this sign must be equipped with the technical device that allows its use in operational conditions in accordance with the applicable legal provisions. |
![]() | R-419 | Mandatory route for tractors | Obligation for tractor drivers to use the route at whose entrance the sign is placed. |
![]() | R-420 | Lane reserved and mandatory for personal mobility vehicles | Obligation for drivers of personal mobility vehicles to use the lane at whose entrance the sign is placed, and prohibition on other road users using it. |
![]() | R-421 | Lane reserved and mandatory for cycles and personal mobility vehicles | Obligation for cyclists and drivers of personal mobility vehicles to use the lane at whose entrance the sign is placed, and prohibition on other road users using it. |
![]() | R-422 | Dismount and continue on foot | Obligation for cyclists to continue on foot. If this obligation is limited to certain periods, this will be indicated by a supplementary panel. |
8.10.6 End of Prohibition or Restriction Signs
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | R-500 | End of prohibitions | Indicates the place from which all local prohibitions, indicated by previous prohibition signs for moving vehicles, cease to apply. |
![]() | R-501 | End of speed limit | Indicates the place from which a previous "Maximum speed" sign ceases to apply. |
![]() | R-502 | End of no overtaking | Indicates the place from which a previous "No overtaking" sign ceases to apply. |
![]() | R-503 | End of no overtaking for lorries | Indicates the place from which a previous "No overtaking for lorries" sign ceases to apply. |
![]() | R-504 | End of controlled parking zone | Indicates the place from which a previous "Controlled parking zone" sign ceases to apply. |
![]() | R-505 | End of lane reserved and mandatory for cycles | Indicates the place from which a previous sign indicating a lane reserved and mandatory for cycles ceases to apply. |
![]() | R-506 | End of minimum speed | Indicates the place from which a previous minimum speed sign no longer applies. |
![]() | R-507 | End of mandatory carriageway for motor vehicles, except two-wheeled motorcycles | Indicates the place from which a previous sign indicating a mandatory carriageway for motor vehicles, except two-wheeled motorcycles and three-wheeled vehicles assimilated to motorcycles, no longer applies. |
![]() | R-508 | End of mandatory carriageway for two-wheeled motorcycles | Indicates the place from which a previous sign indicating a mandatory carriageway for two-wheeled motorcycles and three-wheeled vehicles assimilated to motorcycles no longer applies. |
![]() | R-509 | End of mandatory carriageway for lorries, tractor units and vans | Indicates the place from which a previous sign indicating a mandatory carriageway for lorries, tractor units and panel vans no longer applies. |
![]() | R-510 | End of lane reserved and mandatory for mopeds | Indicates the place from which a previous sign indicating a lane reserved and mandatory for mopeds no longer applies. |
![]() | R-511 | End of mandatory track for animal-drawn vehicles | Indicates the place from which a previous sign indicating a mandatory track for animal-drawn vehicles no longer applies. |
![]() | R-512 | End of reserved and mandatory track for ridden animals | Indicates the place from which a previous sign indicating a reserved and mandatory track for ridden animals no longer applies. |
![]() | R-513 | End of reserved and mandatory track for pedestrians | Indicates the place from which a previous sign indicating a reserved and mandatory track for pedestrians no longer applies. |
![]() | R-514 | End of mandatory route for tractors | Indicates the place from which a previous sign indicating a mandatory route for tractors no longer applies. |
![]() | R-515 | End of lane reserved and mandatory for personal mobility vehicles | Indicates the place from which a previous sign indicating a lane reserved and mandatory for personal mobility vehicles no longer applies. |
![]() | R-516 | End of lane reserved and mandatory for cycles and personal mobility vehicles | Indicates the place from which a previous sign indicating a lane reserved and mandatory for cycles and personal mobility vehicles no longer applies. |
8.11 Information Signs
Information traffic signs give the driver useful or important information. These signs are square or rectangular, blue, with white symbols and border.
| Sign | Code | Name | Meaning |
|---|---|---|---|
![]() | S-1 | Motorway | Indicates the start of a motorway and therefore the point from which the special rules of this type of road apply. The symbol may also be used to announce the proximity of a motorway or to indicate the branch of a junction leading to a motorway. |
![]() | S-1a | Dual carriageway | Indicates the start of a dual carriageway and therefore the point from which the special rules of this type of road apply. The symbol may also be used to announce the proximity of a dual carriageway or to indicate the branch of a junction leading to a dual carriageway. |
![]() | S-1b | Multi-lane road | Indicates the start of a multi-lane road and therefore the point from which the special rules of this type of road apply. This sign may also indicate the branch of a junction leading to a multi-lane road. |
![]() | S-1c | 2+1 road | Indicates the start of a 2+1 road, that is, a road with three traffic lanes and two-way traffic. The centre lane is used to facilitate overtaking manoeuvres and is alternately reserved for one direction of traffic and the other. This sign may also indicate the branch of a junction leading to a 2+1 road. |
![]() | S-2 | End of motorway | Indicates the end of a motorway. |
![]() | S-2a | End of dual carriageway | Indicates the end of a dual carriageway. |
![]() | S-2b | End of multi-lane road | Indicates the end of a multi-lane road. |
![]() | S-2c | End of 2+1 road | Indicates the end of a 2+1 road. |
